Welcome to The 4th Saga Guide and Information Database

Equipment

Item Str Agi End Wis Int Other Reqs AC Stat Boosts Powers/Resists Skills Other
Cloth pants 0 0 0 0 0 0.00
Leather leggings 0 0 25 0 0 0.45 Dodge: -1
Studded leather leggings 0 0 45 0 0 0.90 Dodge: -3
Ringmail leggings 0 0 60 0 0 1.35 Dodge: -5
Elven leather leggings 0 0 75 0 0 1.80 Dodge: -2
Chainmail leggings 0 0 80 0 0 1.95 Dodge: -6
Azure plate leggings 0 0 100 50 50 5.55 Str: 8 && Agi: 8 && End: 8 && Wis: 8 && Int: 8
Scalemail leggings 0 0 100 0 0 2.85 Dodge: -5
Elven chainmail leggings 0 0 110 0 0 3.30 Earth Res: 2 && Water Res: 2 && Fire Res: 2 && Dark Res: 2 && Air Res: 2 Dodge: -4
Platemail leggings 0 0 125 0 0 4.05 Dodge: -9
Gleaming bluestone legplates 150 0 125 0 0 4.05 Dodge: -6
Mithril chainmail leggings 0 0 150 0 0 5.55 Earth Res: 3 && Water Res: 3 && Fire Res: 3 && Dark Res: 3 && Air Res: 3 Dodge: -6
Dwarven platemail leggings 0 0 160 0 0 6.30 Earth Res: 4 && Water Res: 4 && Fire Res: 4 && Dark Res: 4 && Air Res: 4 Dodge: -12
Dragonscale leggings 0 0 180 0 0 7.65 Earth Res: 5 && Water Res: 5 && Fire Res: 10 && Dark Res: 5 && Air Res: 5 Dodge: -5
Adamantite platemail leggings 0 0 230 0 0 11.85 Dodge: -17
Ancient platemail leggings 0 0 300 0 0 19.05 Earth Res: 10 && Water Res: 10 && Fire Res: 10 && Dark Res: 10 && Air Res: 10